| Version | 1.3 |
|---|---|
| Forlægger | Mariposa Software |
| Udgivelses dato | 9. okt. 2019 |
| Dato tilføjet | 9. okt. 2019 |
| Os krav | iOS |
| Krav | Requires iOS 10.0 or later. Compatible with iPhone, iPad (4th generation) Wiâ??Fi + Cellular, iPad Air Wi-Fi + Cellular, iPad mini 2 Wi-Fi + Cellular, iPad Air 2 Wi-Fi + Cellular, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 Wi-Fi + Cellular, iPad Pro (12.9-inch) Wi-Fi + Cellular, iPad Pro (9.7-inch) Wiâ??Fi + Cellular, iPad (5th generation) Wiâ??Fi + Cellular, iPad Pro (12.9â??inch) (2nd generation) Wiâ??Fi + Cellular, iPad Pro (10.5-inch) Wiâ??Fi + Cellular, iPad Wi-Fi + Cellular (6th generation), iPad Pro (11-inch) Wi-Fi + Cellular, iPad Pro (12.9-inch) (3rd generation) Wi-Fi + Cellular, iPad mini (5th generation) Wi-Fi + Cellular, iPad Air (3rd generation) Wi-Fi + Cellular, and iPad (7th generation) Wi-Fi + Cellular. |
| Samlet antal downloads | 0 |
| Pris | Free |
Beskrivelse
Denne app måler din hastighed, uanset om du er i bil, tog, båd, på cykel, til fods osv. GPS giver din position og ud fra ændringer over tid kan appen beregne hastigheden. Derudover viser appen gennemsnitlig og maksimal hastighed, tilbagelagt distance og faktisk kurs.
digital eller analog måler
mph, km/t, knudeenheder
afstand i miles, kilometer eller sømil
Rute
kilometertæller
gennemsnits- og maxhastighed